Region / Paper | Introductory | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 |
Brunei | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2, F 3 | F 4 | F 5 | PU1 | N/A |
Cambodia | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | N/A |
China | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | G 12 |
Hong Kong | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2 | F 3 | F 4 | F 5 | N/A |
Indonesia | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | N/A |
Malaysia | S2 | S3 | S4 | S5 | S6 | F1 | F2 | F3 | F4 | F5, L6 | U6 |
New Zealand/ Pacific3 |
Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | Y 13 |
Philippines | G 2 | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | G 12 |
Singapore | N/A | P 2 | P 3 | P 4 | P 5 | P 6 | Sec 1 | Sec 2 | Sec 3 | Sec 4, Sec 5 | N/A |
Vietnam | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | N/A |
Pakistan | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
*Pacific Region: Papua New Guinea and Fiji.
For best viewing of this table please use a tablet or computer.