Student First Name | School Name | Subject |
---|---|---|
Natalie | Sri Kuala Lumpur International School - Primary | Digital Technologies |
Ezra | Sri Sempurna International School (Primary) | Digital Technologies |
Wai Kee | RE2 International Computer School | Digital Technologies |
Tifanny | RE2 International Computer School | Digital Technologies |
Mun Yee | RE2 International Computer School | Digital Technologies |
Jenson | Beaconhouse Sri Lethia | Digital Technologies |
Yan Khai | Sekolah Rendah Sri KDU | English |
Kai Yan | SJK(C) Kwang Hwa Sg. Nibong | English, Mathematics, Science |
Erynna | Pusat Tuisyen Olimpik Jaya | English |
Kai Ong | Pusat Tuisyen Olimpik Jaya | English |
Shin Yee | Sri Kuala Lumpur International School - Primary | English |
Joel Lim | Stella Maris International School) | English |
Nina Natasha | SK Convent (1) Bukit Nanas | English |
Yu Heng | Westlake International School | English |
Kaylee Chong | SK Taman Bukit Maluri | English |
Aiden | Sri Sempurna International School (Primary) | English |
Sebastian Poe-Ryu | Sekolah Menengah Sri KDU | English, Science |
Gin Lynn | Wesley Methodist School Kuala Lumpur (International) | English |
Zhi Xuan | Wesley Methodist School Kuala Lumpur (International) | English |
Megan | Sri Sempurna International School (Secondary) | English |
Matthew | Wesley Methodist School Kuala Lumpur (International) | English |
Xin Yee | Wesley Methodist School Kuala Lumpur (International) | English |
Yoon | Chong Hwa Independent High School | English |
Eu Von | Sekolah Sri Kuala Lumpur (Secondary) | English |
Hannan Nabilah | Sekolah Menengah Sains Sabah | English |
Yik Hui | Pusat Tuisyen Olimpik Jaya | English |
Grace | SMJK Katholik, P.J. | English |
Mark Wong | SJK(C) Tung Hua, Sibu | Mathematics |
Shawn | Academy Teammathics (Penang) | Mathematics |
Ethan | SJK (C) Chung Kwok | Mathematics |
Xuan Cheng | SJK (C) Chung Kwok | Mathematics |
Bella Irisa | Sekolah Rendah Sri KDU | Mathematics |
Arielle Lee | SJK(C) Tung Hua, Sibu | Mathematics |
Zhang Zhe | SJKC Chong Cheng | Mathematics |
Robin Yap | SJKC Chong Cheng | Mathematics |
Jonathan | Sri Sempurna International School (Primary) | Mathematics |
Shan Yong | Pusat Tuisyen Olimpik Jaya | Mathematics |
Yi Hong | Sekolah Sri Kuala Lumpur (Secondary) | Mathematics |
Zeng Wei | Nobel International School (Junior And Senior) | Mathematics |
Lih Ying | Pusat Tuisyen Olimpik Jaya | Mathematics |
Jing Yi | Sabah Tshung Tsin Secondary School | Mathematics |
Wan Xin | Sabah Tshung Tsin Secondary School | Mathematics |
Ming Wen | Pusat Tuisyen Olimpik Jaya | Mathematics |
Chloe Saw | Pusat Bimbingan Saw | Science |
Eva | SJK(C) Kwang Hwa Sg. Nibong | Science |
Amos | Sri Kuala Lumpur International School - Primary | Science |
Zi Liang | SJKC Chong Cheng | Science |
Jen Wey | SJK (C) Sin Hwa | Science |
George | Sri Kuala Lumpur International School - Primary | Science |
Arjan | Australian International School Malaysia | Science |
Ee Young | Wesley Methodist School Kuala Lumpur (International) | Science |
Matthew | Sabah Tshung Tsin Secondary School | Science |
Denzel | Sekolah Sri UCSI | Science |
Thaneish Hanz | Inspiros International School | Science |
Evan | Akademi Sains Pendang | Science |
Nataneal Dao Yang | Tsun Jin High School | Science |
Yen Xi | Sekolah Rendah Sri KDU | Writing |
Cayla | SJK (C) Chung Kwok | Writing |
Aiden | Sri Sempurna International School (Primary) | Writing |
Jia Jun | SJK(C) Han Chiang | Writing |
Xin Ying | Sekolah Rendah Sri KDU | Writing |
Haydee | Sekolah Rendah Sri KDU | Writing |
Marcus | Sri Kuala Lumpur International School - Primary | Writing |
Kayleigh-Anne Wee Ern | Sekolah Menengah Lodge | Writing |
Chloe | Sekolah Sri Kuala Lumpur (Secondary) | Writing |
Gabrielle | Sri Sempurna International School (Secondary) | Writing |
Heather | Nobel International School (Junior And Senior) | Writing |
Awards & Recognition
ICAS Awards
Award | For each level in each country |
---|---|
Principal’s Award | Principals may wish to award this certificate to students who have made progress that may not have been recognised otherwise. The awarding of Certificates is entirely at the discretion of schools |
High Distinction | The top 1% of participants in each level in Malaysia |
Distinction | The next 10% of participants in each level in Malaysia |
Credit | The next 25% of participants in each level in Malaysia |
Merit | The next 10% of participants in each level in Malaysia |
Participation | All the remaining participants |
**The percentages allocated to awards are approximate and will vary according to the number of students taking each test and the distribution of their scores.
ICAS Medals
Students with the top score in each subject in each year level are awarded a medal and a medal winner’s certificate. It should be noted that students must have sat the relevant assessment on the official ICAS sitting date and the result must be judged as sufficiently meritorious to be eligible for a medal.
** Terms and conditions apply. Students who sit ICAS on an alternative sitting date may not be eligible for an ICAS medal.
Congratulations to our 2024 ICAS Medal Winners!
We congratulate the 2024 ICAS medal winners on their outstanding achievements and recognise the educators, families and communities that have supported them this year.